Application of 70 high alumina bricks in glass kilns:
| Application area | Function | Specific role |
|---|---|---|
| Pool walls and bottom | Withstands corrosion and chemical reactions from high temperature molten glass | Protect the pool wall and bottom from erosion by glass liquid and extend the life of the furnace |
| Flame Space | Resistant to erosion and thermal stress from high temperature flames | Protect the furnace roof and walls from high temperature flames |
| Transition Zone | Adapt to large temperature changes and prevent stress concentration | Protect the furnace structure and prevent the glass liquid from corroding the furnace body |
| Recirculation Zone | Protect the furnace structure and prevent glass liquid from erosion | Ensure the fluidity of glass liquid and protect the furnace structure |
| Insulation layer | Reduce heat loss and improve energy efficiency | As the lining material of the furnace, it provides thermal insulation and fire-resistant protection |
| other | Provides high temperature fire protection, resistance to chemical attack and mechanical wear | Improve the durability and production efficiency of glass furnaces as a whole |
Application of 70 high alumina bricks in hot blast furnaces:
| Application area | Function | Specific role |
|---|---|---|
| roof | Resist the erosion of high temperature hot air | Protect the furnace roof structure and prevent hot air from eroding the furnace body |
| Furnace body | Withstands erosion and chemical reactions from high temperature hot air | Protect the furnace structure and extend the service life of the furnace |
| Furnace bottom | Resist erosion from high temperature hot air and prevent thermal stress | Protect the furnace bottom structure and ensure the stability of the furnace body |
| Combustion Chamber | Resistant to flame erosion and high temperatures | Protect the inner wall of the combustion chamber and extend the service life of the combustion chamber |
| Heat Exchanger | Provides high temperature fire protection and resists chemical attack | Protect the heat exchanger from the influence of high temperature hot air and improve the heat exchange efficiency |
| other | Provides high temperature fire protection, resistance to chemical attack and mechanical wear | Improve the durability and production efficiency of the hot air furnace as a whole |
Application of 70 high alumina bricks in blast furnaces:
| Application area | Function | Specific role |
|---|---|---|
| Furnace body | Withstands corrosion from high temperature slag and molten iron | Protect the furnace structure and prevent erosion of the furnace body by slag and molten iron |
| Furnace bottom | Resist erosion from high temperature slag and molten iron, and prevent thermal stress | Protect the furnace bottom structure and ensure the stability of the furnace body |
| Air outlet belt | Withstands high temperature, hot wind and chemical erosion | Protect the structure of the tuyere belt and extend its service life |
| Slag line | Resistant to high temperature slag erosion | Protect the slag line area to prevent the slag from corroding the furnace body |
| Cooling wall | Provides high temperature fire protection and resists chemical attack | Protect the cooling wall structure and improve the cooling effect |
| other | Provides high temperature fire protection, resistance to chemical attack and mechanical wear | Overall improvement of blast furnace durability and production efficiency |


